climate
sunrise/sunset
We are the land of the Midnight Sun! Depending on the community, for up to four months of the year, the sun never completely sets on the horizon.
Click on the link below for sunrise and sunset times for your intended destination:
www.timeanddate.com/worldclock/astronomy.html?month=4&year=2009&obj=sun&...
| Community | 24 hours of sunlight |
| Grise Fiord | April 22 to August 20 |
| Resolute Bay | April 29 to August 13 |
| Pond Inlet | May 5 to August 7 |
| Arctic Bay | May 6 to August 6 |
| Clyde River | May 13 to August 1 |
| Taloyoak | May 17 to July 27 |
| Cambridge Bay | May 20 to July 26 |
| Hall Beach | May 21 to July 22 |
| Kugaaruk | May 21 to July 22 |
| Gjoa Haven | May 22 to July 21 |
| Kugluktuk | May 27 to July 17 |
| Qikiqtarjuaq | May 29 to July 15 |
| Repulse Bay | June 4 to July 9 |
| Pangnirtung | June 8 to July 4 |
Source: Environment Canada
- Login to post comments









